Dividend History
The company has paid cash dividends on its common stock since 1965, and expects to continue the payment of dividends. Dividends are paid on a quarterly basis, and future dividend payments will depend upon the company's level of earnings, financial requirements and other relevant factors.
Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.25 | U.S. Currency | ||||
Total dividends in 2025: | 0.25 | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
Total dividends in 2024: | 1.00 | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
Total dividends in 2023: | 1.00 | ||||
0.25 | U.S. Currency | ||||
0.125 | U.S. Currency | ||||
0.125 | U.S. Currency | ||||
0.125 | U.S. Currency | ||||
Total dividends in 2022: | 0.625 | ||||
0.0625 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
Total dividends in 2021: | 0.1375 | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
0.025 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
Total dividends in 2020: | 0.325 | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
Total dividends in 2019: | 1.00 | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
Total dividends in 2018: | 1.00 | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
Total dividends in 2017: | 1.00 | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
Total dividends in 2016: | 1.00 | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
Total dividends in 2015: | 1.00 | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
Total dividends in 2014: | 0.95 | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.20 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
Total dividends in 2013: | 0.77 | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.17 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2012: | 0.66 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2011: | 0.60 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2010: | 0.60 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2009: | 0.60 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.10 | Extra, special, participating or arrears | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2008: | 0.70 | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
0.15 | U.S. Currency | ||||
Total dividends in 2007: | 0.60 | ||||
0.15 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2006: | 0.45 | ||||
0.10 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
0.08 | U.S. Currency | ||||
Total dividends in 2005: | 0.34 | ||||
0.08 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | U.S. Currency | ||||
0.06 | Cash dividend on increased shares | ||||
Stock split | |||||
1.00 | Stock split | ||||
Total dividends in 2004: | 1.26 | ||||
0.06 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | Cash dividend on increased shares | ||||
0.05 | Stock dividend | ||||
Stock dividend | |||||
0.047619 | U.S. Currency | ||||
Total dividends in 2003: | 0.257619 | ||||
0.047619 | U.S. Currency | ||||
0.047619 | U.S. Currency | ||||
0.047619 | U.S. Currency | ||||
0.047619 | Cash dividend on increased shares | ||||
Total dividends in 2002: | 0.190476 | ||||
0.10 | Stock dividend | ||||
Stock dividend | |||||
0.077922 | U.S. Currency | ||||
0.04329 | Extra, special, participating or arrears | ||||
Total dividends in 2001: | 0.221212 | ||||
0.060606 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
Total dividends in 2000: | 0.090909 | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
Total dividends in 1999: | 0.121212 | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
Total dividends in 1998: | 0.121212 | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
Total dividends in 1997: | 0.121212 | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
Total dividends in 1996: | 0.121212 | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
Total dividends in 1995: | 0.121212 | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
Total dividends in 1994: | 0.121212 | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
Total dividends in 1993: | 0.121212 | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
Total dividends in 1992: | 0.121212 | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
Total dividends in 1991: | 0.121212 | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
Total dividends in 1990: | 0.121212 | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
Total dividends in 1989: | 0.121212 | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
Total dividends in 1988: | 0.121212 | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
Total dividends in 1987: | 0.121212 | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
Total dividends in 1986: | 0.121212 | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
Total dividends in 1985: | 0.121212 | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
Total dividends in 1984: | 0.121212 | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
0.030303 | U.S. Currency | ||||
Total dividends in 1983: | 0.121212 | ||||
0.030303 | U.S. Currency | ||||
0.025974 | U.S. Currency | ||||
0.025974 | U.S. Currency | ||||
0.025974 | U.S. Currency | ||||
Total dividends in 1982: | 0.108225 | ||||
0.025974 | U.S. Currency | ||||
0.025974 | U.S. Currency | ||||
0.025974 | U.S. Currency | ||||
0.025974 | Cash dividend on increased shares | ||||
Stock split | |||||
0.50 | Stock split | ||||
Total dividends in 1981: | 0.603896 | ||||
0.025974 | U.S. Currency | ||||
0.020202 | U.S. Currency | ||||
0.020202 | Cash dividend on increased shares | ||||
Stock split | |||||
0.50 | Stock split | ||||
0.01924 | U.S. Currency | ||||
Total dividends in 1980: | 0.585618 | ||||
0.01924 | U.S. Currency | ||||
0.01924 | U.S. Currency | ||||
0.01924 | Cash dividend on increased shares | ||||
0.33333 | Stock dividend | ||||
Stock dividend | |||||
0.018038 | U.S. Currency | ||||
Total dividends in 1979: | 0.409088 | ||||
0.018038 | U.S. Currency | ||||
0.018038 | U.S. Currency | ||||
0.018038 | Cash dividend on increased shares | ||||
Stock dividend | |||||
0.50 | Stock dividend | ||||
0.016835 | U.S. Currency | ||||
Total dividends in 1978: | 0.570949 | ||||
0.016835 | U.S. Currency | ||||
0.016835 | U.S. Currency | ||||
0.016835 | U.S. Currency | ||||
0.016835 | U.S. Currency | ||||
Total dividends in 1977: | 0.06734 | ||||
0.012025 | U.S. Currency | ||||
0.20 | Stock dividend | ||||
Stock dividend | |||||
0.010021 | U.S. Currency | ||||
0.010021 | U.S. Currency | ||||
0.010021 | U.S. Currency | ||||
Total dividends in 1976: | 0.242088 | ||||
0.010021 | U.S. Currency | ||||
0.010021 | U.S. Currency | ||||
0.010021 | U.S. Currency | ||||
0.010021 | U.S. Currency | ||||
Total dividends in 1975: | 0.040084 | ||||
0.010021 | U.S. Currency | ||||
0.010021 | U.S. Currency | ||||
0.008017 | U.S. Currency | ||||
0.008017 | U.S. Currency | ||||
Total dividends in 1974: | 0.036076 | ||||
0.007215 | U.S. Currency | ||||
0.007215 | U.S. Currency | ||||
0.006413 | U.S. Currency | ||||
0.006413 | U.S. Currency | ||||
Total dividends in 1973: | 0.027256 | ||||
0.006413 | U.S. Currency | ||||
Stock dividend | |||||
0.05 | Stock dividend | ||||
0.006108 | U.S. Currency | ||||
0.006108 | U.S. Currency | ||||
0.004963 | U.S. Currency | ||||
Total dividends in 1972: | 0.073592 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.