Stock Information
Historic Stock Lookup
Week of Dec 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $21.94 | 7,115,825 | 1:1 | $22.72 | $22.74 | $21.82 |
Dec 17, 2024 | $21.05 | 10,228,923 | 1:1 | $21.51 | $21.70 | $20.45 |
Dec 18, 2024 | $20.84 | 8,737,903 | 1:1 | $21.24 | $21.49 | $20.76 |
Dec 19, 2024 | $20.48 | 6,377,973 | 1:1 | $21.27 | $21.36 | $20.32 |
Dec 20, 2024 | $21.04 | 14,247,628 | 1:1 | $20.46 | $21.37 | $20.44 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.