Stock Information
Historic Stock Lookup
Week of Jul 27, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 27, 2026 | $34.74 | 6,021,640 | 1:1 | $34.63 | $35.93 | $34.36 |
| Jul 28, 2026 | $34.93 | 5,964,093 | 1:1 | $34.62 | $35.35 | $34.12 |
| Jul 29, 2026 | $36.70 | 5,360,246 | 1:1 | $36.52 | $36.78 | $35.78 |
| Jul 30, 2026 | $36.33 | 5,441,222 | 1:1 | $36.18 | $36.42 | $35.60 |
| Jul 31, 2026 | $37.32 | 7,946,559 | 1:1 | $36.45 | $37.43 | $36.01 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.